Visit the Printer Friendly version of this menu. (PDF)
Pizza:
| Toppings: Pepperoni, Sausage, Ham, Salami, Beef, Mushrooms, Onions, Pineapple, Tomatoes, Green Peppers, Black Olives, Green Olives, Hot Peppers, Jalapenos, Bacon Bits, Shrimp, Oysters, Anchovies |
| Mini | Small | Medium | Large |
| Cheese | 5.25 | 10.50 | 12.40 | 13.75 |
| Half item | 5.50 | 10.90 | 12.90 | 14.40 |
| 1 Item | 5.75 | 11.25 | 13.40 | 15.00 |
| 1 and half | 6.00 | 11.65 | 13.90 | 15.65 |
| 2 Items | 6.25 | 12.00 | 14.40 | 16.25 |
| 3 Items | 6.75 | 12.75 | 15.40 | 17.50 |
| 4 Items | 7.25 | 13.50 | 16.40 | 18.75 |
| 5 Items | 7.75 | 14.25 | 17.40 | 20.00 |
| 6 Items | 8.25 | 15.00 | 18.40 | 21.25 |
| Additional Items | 0.50 | 0.75 | 1.00 | 1.25 |
| Extra Cheese | 1.75 | 2.50 | 2.60 | 2.75 |
| Extra Sauce | 1.10 | 1.35 | 1.40 | 1.60 |
Appetizers and Sides
| Price |
| Garlic Bread | 3.00 |
| with Cheese | 4.00 |
| Fried Mushrooms | 4.00 |
| Fried Cauliflower | 4.00 |
| Fried Zucchini | 4.00 |
| Fried Cheese Balls | 4.00 |
| Brocoli and Cheese Bites | 4.50 |
| Fried Vegetable Basket | 6.00 |
| Jalapeno Poppers | 5.00 |
|       Half Order | 3.50 |
| Chicken Basket (with French Fries) | 7.75 |
|       - Child Portion | 4.75 |
| Bowl of Soup | 4.00 |
| Hot Dog Basket | 4.00 |
| French Fries | 2.65 |
|      Basket | 4.75 |
| Onion Rings | 2.80 |
|      Basket | 5.00 |
Salads:
| Dressings: House Italian, Ranch, Blue Cheese, French, Thousand Island, Light Italian, Honey Mustard. |
| Price |
| Chef | 7.00 |
| Toss - Pint | 3.75 |
|      - Quart | 5.45 |
|      - Bucket | 12.00 |
| Ranch or Blue Cheese Dressing | 1.00 |
Dessert:
| Price |
| Cheese Cake | 2.50 |
|       - Add Cherry or Strawberry | 0.50 |
|
Subs:
| Subs topped with Lettuce, Tomato, Banana Peppers and Italian Dressing, except where indicated. |
| 8" Whole | 4" Half |
| Italian | 5.50 | 3.00 |
| Double Meat | 6.95 | 3.65 |
| Extra Cheese | 6.25 | 3.55 |
| Extra Sauce | 6.10 | 3.45 |
| Ham and Cheese | 5.50 | 3.00 |
| Pizza Sub (Up to 3 Toppings) | 6.00 | |
| Vegetarian | 5.50 | 3.00 |
| Turkey (with Mayo) | 5.95 | 3.05 |
| Tuna (No Dressing) | 6.85 | 3.45 |
| Meatball and Sauce (Plain) | 5.85 | 3.20 |
| Cheese Only | 5.25 | 2.75 |
Sandwiches:
| Price |
| Chicken Parmesan Sandwich | 5.45 |
| Veal Parmesan Sandwich | 5.50 |
| Steak Sandwich | 5.85 |
|      Plain | 5.25 |
| Italian Sausage | 5.75 |
| Fish | 5.50 |
| Hot Roast Beef | 5.75 |
| Meatball | 5.50 |
|      no Cheese | 5.00 |
Dinners
| Served until 9:00pm Sun-Thurs, until 10:00pm Friday and Saturday. Served with small salad and rolls. |
| Price |
| Spaghetti (with Meatballs) | 9.75 |
|      A La Carte | 6.75 |
| Homestyle Spaghetti (Thick Noodles with Meatballs) | 9.95 |
| Rigatoni (with Meatballs) | 9.95 |
| Ravioli (Cheese or Beef with Meatballs) | 9.95 |
| Lasagna | 11.95 |
| Manicotti (with Meatballs) | 11.95 |
| Chicken Parmesan (with Spaghetti) | 11.95 |
| Veal Parmesan (with Spaghetti) | 11.95 |
| Fish (Haddock with French Fries) | 9.95 |
| Chopped Sirloin (with French Fries) | 9.95 |
| Gnocchi (with Meatballs) | 10.95 |
| Family Spaghetti (To Go with 8 Meatballs and Salad) Regular | 18.50 |
|      Homestyle | 20.50 |
Beverages:
| Price |
| Bottled Water | 2.00 |
| Soft Drinks 2-Liter(Coke, Diet Coke) | 2.50 |
| Beer on Tap (Dine In Only) | 3.00 |
|